<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Big Difference Consulting</title>
	<atom:link href="http://www.bigdifference.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigdifference.co.uk</link>
	<description>Training, Coaching &#38; Development for Results</description>
	<lastBuildDate>Fri, 28 May 2010 20:28:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on What Coaching has Achieved for our Customers by Coaching for Results &#124; Big Difference Consulting</title>
		<link>http://www.bigdifference.co.uk/coaching-for-results/coaching-achievements/comment-page-1/#comment-16</link>
		<dc:creator>Coaching for Results &#124; Big Difference Consulting</dc:creator>
		<pubDate>Fri, 28 May 2010 20:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdifference.co.uk/?page_id=489#comment-16</guid>
		<description>[...] Results Our service is all about producing tangible results for our customers. We want to ensure that your investment is repaid many times over. So we always insist on measuring the results we achieve. As a typical example, these are the results we achieved for a major UK rail signalling engineering company.  The average improvement across all measured criteria was 22.7%. The most dramatic improvements were in Inter-team relationships, Meetings, Innovation, Training and development and Objectives which all scored an improvement of a 33% or over.  Procedures and organisation, Information, Leadership, Communications and Relationship with clients all showed considerable improvements of between 20 and 27%, closely followed by Planning at 17.5%. Productivity and Quality also showed improvements, although at a lower level.  Click here to read more about the organisations who come to us &#8211; and importantly, the results ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Results Our service is all about producing tangible results for our customers. We want to ensure that your investment is repaid many times over. So we always insist on measuring the results we achieve. As a typical example, these are the results we achieved for a major UK rail signalling engineering company.  The average improvement across all measured criteria was 22.7%. The most dramatic improvements were in Inter-team relationships, Meetings, Innovation, Training and development and Objectives which all scored an improvement of a 33% or over.  Procedures and organisation, Information, Leadership, Communications and Relationship with clients all showed considerable improvements of between 20 and 27%, closely followed by Planning at 17.5%. Productivity and Quality also showed improvements, although at a lower level.  Click here to read more about the organisations who come to us &#8211; and importantly, the results &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Coaching Work? by Coaching for Results &#124; Big Difference Consulting</title>
		<link>http://www.bigdifference.co.uk/coaching-for-results/does-coaching-work/comment-page-1/#comment-15</link>
		<dc:creator>Coaching for Results &#124; Big Difference Consulting</dc:creator>
		<pubDate>Fri, 28 May 2010 20:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdifference.co.uk/?page_id=481#comment-15</guid>
		<description>[...] Good coaching is powerful and produces amazing changes in the way individuals and teams work. Click here to read what CIPD concluded in its survey “Does coaching work?” [...]</description>
		<content:encoded><![CDATA[<p>[...] Good coaching is powerful and produces amazing changes in the way individuals and teams work. Click here to read what CIPD concluded in its survey “Does coaching work?” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Coaching &#124; Big Difference Consulting</title>
		<link>http://www.bigdifference.co.uk/contact-us/comment-page-1/#comment-14</link>
		<dc:creator>Coaching &#124; Big Difference Consulting</dc:creator>
		<pubDate>Fri, 28 May 2010 18:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdifference.co.uk/bigdifference/?page_id=40#comment-14</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signup by The Right Mix &#124; Big Difference Consulting</title>
		<link>http://www.bigdifference.co.uk/signup/comment-page-1/#comment-12</link>
		<dc:creator>The Right Mix &#124; Big Difference Consulting</dc:creator>
		<pubDate>Thu, 13 May 2010 14:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdifference.co.uk/?page_id=178#comment-12</guid>
		<description>[...] Click here to subscribe to our free newsletter... [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to subscribe to our free newsletter&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by You&#8217;re in Charge &#124; Big Difference Consulting</title>
		<link>http://www.bigdifference.co.uk/contact-us/comment-page-1/#comment-10</link>
		<dc:creator>You&#8217;re in Charge &#124; Big Difference Consulting</dc:creator>
		<pubDate>Tue, 11 May 2010 13:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdifference.co.uk/bigdifference/?page_id=40#comment-10</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by FAST IMPROVE Programme &#124; Big Difference Consulting</title>
		<link>http://www.bigdifference.co.uk/contact-us/comment-page-1/#comment-9</link>
		<dc:creator>FAST IMPROVE Programme &#124; Big Difference Consulting</dc:creator>
		<pubDate>Tue, 11 May 2010 08:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdifference.co.uk/bigdifference/?page_id=40#comment-9</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/18 queries in 0.037 seconds using disk: basic

Served from: www.bigdifference.co.uk @ 2012-02-23 01:07:20 -->
